Energy Storage System (20kWh)
Aug 02, 2013 GMT
company | Hande Co., Ltd. |
---|---|
Coutnry/Region | ![]() |
address | #611,2Dong, Lotte IT Castle, 550-1,Gasandong, Geumcheon-Ku, Seoul, Korea (South) 153-768 |
Contact | Youngkyu Choi |
Phone | 82-2-2082-6070 |
fax | 82-2-2082-6066 |
Online Postings | More 3 Trade Leads , Product Catalog(s) |
[Standard product – 20 kWh with 6 kW PCS]
Battery | Rated storage energy | 20, 720 Wh |
Cell type | 200 Ah lithium ion polymer | |
Cell configuration | 14S2P200Ah | |
Output voltage ranges | 38 VDC to 58 VDC | |
Fast charge | 6,000 Watt | |
Active cell balancing | CC/CV charging 6A (4.15V) | |
AC output | Output power (Continuous) | 6,000 Watt |
Waveform | True sine wave | |
Phase | Single | |
Frequency | 60±0.1 Hz | |
Total harmonic distortion | < 5% | |
Efficiency (CEC Weighted) | 93% | |
Power factor corrected charging | 0.99 | |
Emissions | FCC Class B | |
UPS | Transfer time | 8 ms |
Transfer relay | 60A | |
Physical | Dimension (W x D x H) | 920 x 760 x 1,760 mm |
Weight | 502 kg |
[Feature]
1) Fast charge in one cycle without cell balancing discharge process – Patented